Physics from Existence
A theory that derives all parameters of the Standard Model from three existence axioms, with zero free parameters.
Overview
Formalizing what it means “to exist” uniquely yields a single equation, . This equation contains no free parameters, yet reproduces the 26 physical constants of the Standard Model with no adjustable parameters. This suggests the existence of a new framework in which information theory describes matter and the universe.
V = −H
Fundamental equation
→
N = 3
Generations
→
PG(2,𝔽₃)
Geometry
→
SM
Standard Model
→
1/α = 137.04
30+ constants
0 free parameters
0 free parameters
This work derives over 30 physical quantities, including all Standard Model constants, from the equation alone. All numbers can be instantly verified by anyone using Python — GitHub
Papers
- Physics from Existence I: The Equation · Zenodo · Japanese version
- Physics from Existence II: The Proof forthcoming
Comparison with experiment
| Parameter | PFE | Experiment | Accuracy |
|---|---|---|---|
| Gauge couplings | |||
| 1/αem (leading; Thomson point) | 137.0368 | 137.036 | 0.0006% |
| 1/αem (all orders) | 137.035999084 | 137.035999084(21) | all digits (Cs) |
| αs (MS-bar, MZ) | 0.1179 | 0.1180 | 0.07% |
| sin²θW (MS-bar, MZ) | 0.23122 | 0.23122 | <0.01% |
| mW/mZ (on-shell identification) | 0.88137 | 0.8813 | +1.0σ |
| Higgs | |||
| mH/v | 0.5084 | 0.5082 | 0.03% |
| v (electroweak scale, GeV) | 246.2360 | 246.2196 | +0.0067% |
| Fermion masses | |||
| Rlepton | 1.5293 | 1.5294 | 0.006% |
| Q (Koide) | 1.499985 | 1.500005(11) | 2σ |
| Rup (up-type hierarchy shape) | 1.777 | 1.7697(25) | +0.41% (+2.9σ) |
| Rup (with feedback term) | 1.767 | 1.7697(25) | −0.17% (−1.2σ) |
| Rdown | 2.273 | 2.276 | 0.1% |
| CKM / PMNS mixing | |||
| sin θC | 0.2245 | 0.2243 | 0.10% |
| |Vcb| | 0.0410 | 0.0407(13) | 0.8% |
| |Vub| | 0.00384 | 0.00389(16) | 1.2% |
| δCKM | 62.6° | 66.1° | 5.3% |
| sin²θ12 | 4/13 | 0.3088 | 0.4% |
| sin²θ23 | 0.5475 | 0.550 (local min.; global 0.470) | 0.45% |
| sin²θ13 | 0.0219 | 0.02249 | 2.6% |
Current deviations are due to numerical precision and can be improved with higher-order calculations.
Other derived results
| Structure | Result |
|---|---|
| Number of generations N | 3 (a fourth sequential chiral generation is excluded) |
| Spatial dimension d | 3 |
| Spacetime dimension D and signature | 4, (3,1) |
| Gauge group | SU(3)×SU(2)×U(1) |
| Neutrino properties | fixed by U(1)B−L and V-parity |
| θ̄(μ₀) (matching point) | 0 (Paper II) |
Testable predictions
| Prediction | Value | Test |
|---|---|---|
| Δm²₃₁/Δm²₂₁ | 33.84 (full relation; leading m₃/m₂ = 13/√5, non-zero m₁ included) | JUNO (2026–27) |
| 1/α (all orders) | 137.035999084 — Cs/Rb recoil discrepancy resolves on the Cs side | photon-recoil / g−2 |
| θ23 octant | second (>45°) | DUNE / HK (~2030) |
| δPMNS | 2π(7/13)(1+ε/13) = 197.1° | DUNE / HK (~2030) |
| Rν (mass ratio; input-free) | 1.529 (= Rlepton) | osc. + absolute mass |
| Σmν | 59.37 meV (me as the single absolute scale; no oscillation input) | CMB-S4 (~2030) |
| m1 | 0.3116 meV (me as the single absolute scale) | CMB-S4 (via Σmν) |
| 0νββ | exactly zero | nEXO (~2030) |
| Koide deviation δ | −1.5 × 10⁻⁵ | Belle II (2027–30) |
Last updated on